Standings
EuroLeague 2025-26
Regular Season
Group Regular Season
| Games | Wins | Losses | P+ | P- | |
|---|---|---|---|---|---|
| Fenerbahce Beko Istanbul | 30 | 22 | 8 | 2471 | 2366 |
| Olympiacos Piraeus | 31 | 20 | 11 | 2770 | 2569 |
| Real Madrid | 31 | 20 | 11 | 2722 | 2564 |
| Valencia Basket | 31 | 20 | 11 | 2794 | 2663 |
| Hapoel IBI Tel Aviv | 29 | 18 | 11 | 2479 | 2378 |
| Crvena Zvezda Meridianbet Belgrade | 31 | 18 | 13 | 2683 | 2631 |
| Zalgiris Kaunas | 31 | 17 | 14 | 2731 | 2586 |
| AS Monaco | 31 | 17 | 14 | 2762 | 2649 |
| Panathinaikos AKTOR Athens | 31 | 17 | 14 | 2656 | 2618 |
| FC Barcelona | 31 | 17 | 14 | 2617 | 2601 |
| Dubai Basketball | 30 | 16 | 14 | 2639 | 2632 |
| EA7 Emporio Armani Milan | 31 | 16 | 15 | 2634 | 2654 |
| Maccabi Rapyd Tel Aviv | 30 | 14 | 16 | 2661 | 2733 |
| FC Bayern Munich | 31 | 13 | 18 | 2492 | 2585 |
| Virtus Bologna | 31 | 13 | 18 | 2528 | 2624 |
| Paris Basketball | 31 | 12 | 19 | 2780 | 2839 |
| Partizan Mozzart Bet Belgrade | 30 | 10 | 20 | 2392 | 2616 |
| Anadolu Efes Istanbul | 31 | 10 | 21 | 2455 | 2559 |
| Kosner Baskonia Vitoria-Gasteiz | 31 | 9 | 22 | 2672 | 2836 |
| LDLC ASVEL Villeurbanne | 31 | 8 | 23 | 2424 | 2659 |


